Lottery Accessibility Statement
Lottery
Friday, Jan 24, 2025
Illinois Lottery
Change lottery location
MEGA Millions - Payout Click for past results
Last Drawing: Tuesday, Jan 21, 2025 $28 Million
27 30 56 64 65 22
Next Drawing: Friday, Jan 24, 2025 Next Jackpot: $28 Million
All participating states (as of 01/21/2025)
MEGA Millions Payout
Match Prize AMT # of winners Where
5 of 5 + Megaball $20,000,000.00
5 of 5 $1,000,000.00
4 of 5 + Megaball $10,000.00 9
4 of 5 $500.00 134
3 of 5 + Megaball $200.00 367
3 of 5 $10.00 8,955
2 of 5 + Megaball $10.00 8,221
1 of 5 + Megaball $4.00 65,628
Megaball Only $2.00 170,817
5 of 5 with Megaplier $4,000,000.00
4 of 5 + Megaball with Megaplier $20,000.00 1
4 of 5 with Megaplier $2,000.00 35
3 of 5 + Megaball with Megaplier $800.00 89
3 of 5 with Megaplier $40.00 2,653
2 of 5 + Megaball with Megaplier $40.00 2,451
1 of 5 + Megaball with Megaplier $16.00 20,260
Megaball Only with Megaplier $8.00 53,491