Lottery
New York Lottery
Change lottery location
U.S. Lottery Results

- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Dist. of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
Win 4 Evening - Past Results
Click for payouts

6
6
4
7
Draw Date | Results |
---|---|
Mon. Nov 13, 2017 | 1-1-0-4 |
Sun. Nov 12, 2017 | 0-8-5-7 |
Sat. Nov 11, 2017 | 9-5-6-3 |
Fri. Nov 10, 2017 | 3-4-9-4 |
Thu. Nov 09, 2017 | 3-9-5-5 |
Wed. Nov 08, 2017 | 6-9-2-0 |
Sun. Nov 05, 2017 | 3-7-0-4 |
Sat. Nov 04, 2017 | 0-9-7-4 |
Fri. Nov 03, 2017 | 4-3-2-2 |
Sun. Oct 29, 2017 | 2-3-8-0 |
Fri. Oct 27, 2017 | 7-8-2-8 |
Thu. Oct 26, 2017 | 1-3-8-6 |
Wed. Oct 25, 2017 | 9-3-1-4 |
Tue. Oct 24, 2017 | 8-7-0-0 |
Mon. Oct 23, 2017 | 3-1-8-8 |
Sun. Oct 22, 2017 | 1-1-0-8 |
Sat. Oct 21, 2017 | 8-2-7-3 |
Fri. Oct 20, 2017 | 4-2-6-9 |
Thu. Oct 19, 2017 | 7-3-5-9 |
Wed. Oct 18, 2017 | 5-5-8-9 |
Tue. Oct 17, 2017 | 9-1-8-7 |
Mon. Oct 16, 2017 | 7-2-3-1 |
Sun. Oct 15, 2017 | 5-0-9-7 |
Sat. Oct 14, 2017 | 2-8-9-5 |
Fri. Oct 13, 2017 | 1-0-9-3 |
Thu. Oct 12, 2017 | 5-7-0-6 |
Wed. Oct 11, 2017 | 4-3-2-0 |
Tue. Oct 10, 2017 | 1-9-0-8 |
Mon. Oct 09, 2017 | 0-2-4-7 |
Sun. Oct 08, 2017 | 4-1-3-1 |
Hide